Product | Price | |
---|---|---|
3/8″ Chips (cover 4A) | 1.3 | $16.00 |
¾” Crushed Bedding Rock | 1.35 | $7.50 |
¾” Crushed Road Material | 1.6 | $5.75 |
1 ½” Crushed Road Material | 1.6 | $5.25 |
3” Minus | 1.6 | $4.75 |
Crusher Fines/Sanding Material | $10.00 | |
Salted Sanding Materials | $23.00 | |
Recycle (asphalt & Concrete) | 1.6 | $6.25 |
Product | Price | |
---|---|---|
Concrete Sand | 1.2 | $8.00 |
3/8” Round Pea Rock | 1.3 | $10.00 |
3/8” Pea Rock | 1.3 | $9.50 |
¾” Concrete Rock | 1.35 | $8.50 |
¾” Round Rock | 1.45 | $8.50 |
1 ½” Round Rock | 1.4 | $8.50 |
1 ½” Drain Rock | 1.4 | $8.00 |
Product | Price | |
---|---|---|
3/4 X 7/16” Scoria | .85 | $52.00 |
Ballfield Scoria | .85 | $52.00 |
1 ½” X ¾” Scoria | .85 | $52.00 |
Scoria Chips | .85 | $52.00 |
5/8” X 7/8” Limestone Chips | 1.35 | $52.00 |
#4 1 7/8” X ¾” Limestone | 1.35 | $52.00 |
#1 3 ½” X 5 ½” Limestone | 1.35 | $52.00 |
1 ½” Rainbow Rock | 1.2 | $85.00 |
3″ to 5″ Rainbow Rock Boulders | 1.4 | $85.00 |
1 ½” or ¾” North Hills Gold | 1.35 | $85.00 |
1 ½” or ¾” Dolomite | 1.35 | $85.00 |
Large Landscape Rocks | $0.08 per lb / $160.00 per ton | |
8” + River Rock Boulders | $0.04 per lb / $80.00 per ton | |
Decomposed Granite | 1.35 | $85.00 |
Product | Price | |
---|---|---|
Fill Dirt | $5.50 | |
Top Soil (unscreened) | 1.2 | $20.00 |
Top Soil (Screened) | 1.2 | $30.00 |
Pit Run | 1.6 | $4.25 |
Silt Sand | $4.50 | |
2″ to 4″ Boulders (not washed) | 1.4 | $9.50 |
4″ + Boulders (not washed) | 1.4 | $15.50 |
** Minimum Charge $30.00 charge on each load and each product. **** $40 Un-hook fee will apply to any Truck and pup that gets into a spot that requires un-hooking to dump **